▊RA4502E X 2D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
R角 R Radius |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|---|
RA4502EB10A | 1 | 0.5R | 2 | 1 | 50 | 4 | Fig.2 | ● |
RA4502EB10B | ○ | |||||||
RA4502EB15A | 1.5 | 0.75R | 3 | 1.5 | 50 | 4 | Fig.2 | ● |
RA4502EB15B | ○ | |||||||
RA4502BB20A | 2 | 1R | 4 | 1.5 | 50 | 4 | Fig.2 | ● |
RA4502EB20B | ○ | |||||||
RA4502EB25A | 2.5 | 1.25R | 5 | 2 | 50 | 4 | Fig.2 | ● |
RA4502EB25B | ○ | |||||||
RA4502EB30A | 3 | 1.5R | 6 | 2 | 50 | 4 | Fig.2 | ● |
RA4502EB30B | ○ | |||||||
RA4502EB40A | 4 | 2R | 8 | - | 50 | 4 | Fig.1 | ● |
RA4502EB40B | ○ | |||||||
RA4502EC10A | 1 | 0.5R | 2 | 1 | 50 | 6 | Fig.2 | ● |
RA4502EC10B | ○ | |||||||
RA4502EC15A | 1.5 | 0.75R | 3 | 1.5 | 50 | 6 | Fig.2 | ● |
RA4502EC15B | ○ | |||||||
RA4502EC20A | 2 | 1R | 4 | 1.5 | 50 | 6 | Fig.2 | ● |
RA4502EC20B | ○ | |||||||
RA4502EC25A | 2.5 | 1.25R | 5 | 2 | 50 | 6 | Fig.2 | ● |
RA4502EC25B | ○ | |||||||
RA4502EC30A | 3 | 1.5R | 6 | 2 | 50 | 6 | Fig.2 | ● |
RA4502EC30B | ○ | |||||||
RA4502EC40A | 4 | 2R | 8 | 2.5 | 50 | 6 | Fig.2 | ● |
RA4502EC40B | ○ | |||||||
RA4502EC50A | 5 | 2.5R | 10 | 3 | 50 | 6 | Fig.2 | ● |
RA4502EC50B | ○ | |||||||
RA4502EC60A | 6 | 3R | 12 | - | 50 | 6 | Fig.1 | ● |
RA4502EC60B | ○ | |||||||
RA4502ED70A | 7 | 3.5R | 14 | 3.5 | 60 | 8 | Fig.2 | ● |
RA4502ED70B | ○ | |||||||
RA4502ED80A | 8 | 4R | 16 | - | 60 | 8 | Fig.1 | ● |
RA4502ED80B | ○ | |||||||
RA4502EE90A | 9 | 4.5R | 18 | 4.5 | 75 | 10 | Fig.2 | ● |
RA4502EE90B | ○ | |||||||
RA4502EE10A | 10 | 5R | 20 | - | 75 | 10 | Fig.1 | ● |
RA4502EE10B | ○ | |||||||
RA4502EF12A | 12 | 6R | 24 | - | 75 | 12 | Fig.1 | ● |
RA4502EF12B | ○ | |||||||
RA4502EI16A | 16 | 8R | 32 | - | 100 | 16 | Fig.1 | ● |
RA4502EI16B | ○ | |||||||
RA4502EK20A | 20 | 10R | 40 | - | 100 | 20 | Fig.1 | ● |
RA4502EK20B | ○ |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品