Feature :
◆ With the unique helix design, milling forces are directed more vertically and less horizontally, which reduces tool deflection, and it helps strengthen tools rigidity and better the efficiency of chip removal.
◆ Various protective coatings can extend tool life and enhance abrasion resistance.
◆ Customers individual needs for machining can be met by the special surface treatment and a variety of materials.
▊CA4004A X 1.5D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
CA4004AA03A | 3 | 4.5 | - | 50 | 3 | Fig.1 | ● |
CA4004AA03B | ● | ||||||
CA4004AB03A | 3 | 4.5 | 2 | 50 | 4 | Fig.2 | ● |
CA4004AB03B | ● | ||||||
CA4004AB04A | 4 | 6 | - | 50 | 4 | Fig.1 | ● |
CA4004AB04B | ● | ||||||
CA4004AC03A | 3 | 4.5 | 2 | 50 | 6 | Fig.2 | ● |
CA4004AC03B | ● | ||||||
CA4004AC04A | 4 | 6 | 2.5 | 50 | 6 | Fig.2 | ● |
CA4004AC04B | ● | ||||||
CA4004AC06A | 6 | 9 | - | 50 | 6 | Fig.1 | ● |
CA4004AC06B | ● | ||||||
CA4004AD08A | 8 | 12 | - | 60 | 8 | Fig.1 | ● |
CA4004AD08B | ● | ||||||
CA4004AE10A | 10 | 15 | - | 60 | 10 | Fig.1 | ● |
CA4004AE10B | ● | ||||||
CA4004AF12A | 12 | 18 | - | 60 | 12 | Fig.1 | ● |
CA4004AF12B | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊CA4004B X 2.5D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
CA4004BA03A | 3 | 7.5 | - | 50 | 3 | Fig.1 | ● |
CA4004BA03B | ● | ||||||
CA4004BB01A | 1 | 2.5 | 1 | 50 | 4 | Fig.2 | ● |
CA4004BB01B | ● | ||||||
CA4004BB15A | 1.5 | 3.8 | 1.5 | 50 | 4 | Fig.2 | ● |
CA4004BB15B | ● | ||||||
CA4004BB02A | 2 | 5 | 1.5 | 50 | 4 | Fig.2 | ● |
CA4004BB02B | ● | ||||||
CA4004BB25A | 2.5 | 6.5 | 2 | 50 | 4 | Fig.2 | ● |
CA4004BB25B | ● | ||||||
CA4004BB03A | 3 | 7.5 | 2 | 50 | 4 | Fig.2 | ● |
CA4004BB03B | ● | ||||||
CA4004BB04A | 4 | 10 | - | 50 | 4 | Fig.1 | ● |
CA4004BB04B | ● | ||||||
CA4004BC03A | 3 | 7.5 | 2 | 50 | 6 | Fig.2 | ● |
CA4004BC03B | ● | ||||||
CA4004BC04A | 4 | 10 | 2.5 | 50 | 6 | Fig.2 | ● |
CA4004BC04B | ● | ||||||
CA4004BC05A | 5 | 12.5 | 3 | 50 | 6 | Fig.2 | ● |
CA4004BC05B | ● | ||||||
CA4004BC06A | 6 | 15 | - | 50 | 6 | Fig.1 | ● |
CA4004BC06B | ● | ||||||
CA4004BD07A | 7 | 17.5 | 3.5 | 60 | 8 | Fig.2 | ● |
CA4004BD07B | ● | ||||||
CA4004BD08A | 8 | 20 | - | 60 | 8 | Fig.1 | ● |
CA4004BD08B | ● | ||||||
CA4004BE09A | 9 | 22.5 | 4.5 | 75 | 10 | Fig.2 | ● |
CA4004BE09B | ● | ||||||
CA4004BE10A | 10 | 25 | - | 75 | 10 | Fig.1 | ● |
CA4004BE10B | ● | ||||||
CA4004BF11A | 11 | 27.5 | 5 | 75 | 12 | Fig.2 | ● |
CA4004BF11B | ● | ||||||
CA4004BF12A | 12 | 30 | - | 75 | 12 | Fig.1 | ● |
CA4004BF12B | ● | ||||||
CA4004BG13A | 13 | 40 | - | 100 | 13 | Fig.1 | ● |
CA4004BG13B | ● | ||||||
CA4004BH14A | 14 | 40 | - | 100 | 14 | Fig.1 | ● |
CA4004BH14B | ● | ||||||
CA4004BI15A | 15 | 40 | 5 | 100 | 16 | Fig.2 | ● |
CA4004BI15B | ● | ||||||
CA4004BI16A | 16 | 40 | - | 100 | 16 | Fig.1 | ● |
CA4004BI16B | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊CA4004C X 3D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
CA4004CA03A | 3 | 9 | - | 50 | 3 | Fig.1 | ● |
CA4004CA03B | ● | ||||||
CA4004CB03A | 3 | 9 | 2 | 50 | 4 | Fig.2 | ● |
CA4004CB03B | ● | ||||||
CA4004CB04A | 4 | 12 | - | 50 | 4 | Fig.1 | ● |
CA4004CB04B | ● | ||||||
CA4004CC03A | 3 | 9 | 2 | 50 | 6 | Fig.2 | ● |
CA4004CC03B | ● | ||||||
CA4004CC04A | 4 | 12 | 2.5 | 50 | 6 | Fig.2 | ● |
CA4004CC04B | ● | ||||||
CA4004CC06A | 6 | 18 | - | 50 | 6 | Fig.1 | ● |
CA4004CC06B | ● | ||||||
CA4004CD08A | 8 | 24 | - | 60 | 8 | Fig.1 | ● |
CA4004CD08B | ● | ||||||
CA4004CE10A | 10 | 30 | - | 75 | 10 | Fig.1 | ● |
CA4004CE10B | ● | ||||||
CA4004CF12A | 12 | 36 | - | 100 | 12 | Fig.1 | ● |
CA4004CF12B | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊CA4004D X 4D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
CA4004DA03A | 3 | 12 | - | 50 | 3 | Fig.1 | ● |
CA4004DA03B | ● | ||||||
CA4004DB03A | 3 | 12 | 2 | 50 | 4 | Fig.2 | ● |
CA4004DB03B | ● | ||||||
CA4004DB04A1 | 4 | 16 | - | 60 | 4 | Fig.1 | ● |
CA4004DB04B1 | ● | ||||||
CA4004DC03A | 3 | 12 | 2 | 50 | 6 | Fig.2 | ● |
CA4004DC03B | ● | ||||||
CA4004DC04A1 | 4 | 16 | 2.5 | 60 | 6 | Fig.2 | ● |
CA4004DC04B1 | ● | ||||||
CA4004DC06A | 6 | 24 | - | 60 | 6 | Fig.1 | ● |
CA4004DC06B | ● | ||||||
CA4004DD08A | 8 | 32 | - | 75 | 8 | Fig.1 | ● |
CA4004DD08B | ● | ||||||
CA4004DE10A | 10 | 40 | - | 100 | 10 | Fig.1 | ● |
CA4004DE10B | ● | ||||||
CA4004DF12A | 12 | 48 | - | 100 | 12 | Fig.1 | ● |
CA4004DF12B | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品