Feature :
◆Optimized helix angle prevents the tool from pulling out and falling off under the cutting conditions of high speed and high feed.
◆Using the new coating to increase the processing life.
▊TIC X 3D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
刃數 T |
在庫 |
---|---|---|---|---|---|---|
TIC3T15B | 1.5 | 4.5 | 50 | 3 | 3 | ● |
TIC4T15B | 4 | ● | ||||
TIC3T02B | 2 | 6 | 50 | 3 | 3 | ● |
TIC4T02B | 4 | ● | ||||
TIC3T03B | 3 | 9 | 50 | 3 | 3 | ● |
TIC5T03B | 5 | ● | ||||
TIC3T04B | 4 | 12 | 50 | 4 | 3 | ● |
TIC5T04B | 5 | ● | ||||
TIC3T06B | 6 | 18 | 50 | 6 | 3 | ● |
TIC5T06B | 5 | ● | ||||
TIC5T08B | 8 | 24 | 60 | 8 | 5 | ● |
TIC7T08B | 7 | ● | ||||
TIC7T10B | 10 | 30 | 75 | 10 | 7 | ● |
TIC9T10B | 9 | ● | ||||
TIC7T12B | 12 | 36 | 75 | 12 | 7 | ● |
TIC9T12B | 9 | ● | ||||
TIC7T16B | 16 | 48 | 100 | 16 | 7 | ● |
TIC9T16B | 9 | ● |
○:接單生產品 ●:在庫品 ▲:訂製品