Feature :
◆ The rounded radius helps keep the tool end damage free to strengthen its rigidity and stability.
◆ With the U-shaped design, chips can be removed easily; it has great precision and is good for high-speed and heavy machining.
◆ Customers individual needs for machining can be met by the special surface treatment and a variety of materials.
▊JA5003C X 3D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
R角 R Radius |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|---|
JA5003CB3002A | 3 | 0.2R | 9 | 2 | 50 | 4 | Fig.2 | ● |
JA5003CB3002B | ○ | |||||||
JA5003CB3005A | 3 | 0.5R | 9 | 2 | 50 | 4 | Fig.2 | ● |
JA5003CB3005B | ○ | |||||||
JA5003CB3010A | 3 | 1R | 9 | 2 | 50 | 4 | Fig.2 | ● |
JA5003CB3010B | ○ | |||||||
JA5003CB4002A | 4 | 0.2R | 12 | - | 50 | 4 | Fig.1 | ● |
JA5003CB4002B | ○ | |||||||
JA5003CB4005A | 4 | 0.5R | 12 | - | 50 | 4 | Fig.1 | ● |
JA5003CB4005B | ○ | |||||||
JA5003CB4010A | 4 | 1R | 12 | - | 50 | 4 | Fig.1 | ● |
JA5003CB4010B | ○ | |||||||
JA5003CC3002A | 3 | 0.2R | 9 | 2 | 50 | 6 | Fig.2 | ● |
JA5003CC3002B | ○ | |||||||
JA5003CC3005A | 3 | 0.5R | 9 | 2 | 50 | 6 | Fig.2 | ● |
JA5003CC3005B | ○ | |||||||
JA5003CC3010A | 3 | 1R | 9 | 2 | 50 | 6 | Fig.2 | ● |
JA5003CC3010B | ○ | |||||||
JA5003CC4002A | 4 | 0.2R | 12 | 2.5 | 50 | 6 | Fig.2 | ● |
JA5003CC4002B | ○ | |||||||
JA5003CC4005A | 4 | 0.5R | 12 | 2.5 | 50 | 6 | Fig.2 | ● |
JA5003CC4005B | ○ | |||||||
JA5003CC4010A | 4 | 1R | 12 | 2.5 | 50 | 6 | Fig.2 | ● |
JA5003CC4010B | ○ | |||||||
JA5003CC6002A | 6 | 0.2R | 18 | - | 50 | 6 | Fig.1 | ● |
JA5003CC6002B | ○ | |||||||
JA5003CC6005A | 6 | 0.5R | 18 | - | 50 | 6 | Fig.2 | ● |
JA5003CC6005B | ○ | |||||||
JA5003CC6010A | 6 | 1R | 18 | - | 50 | 6 | Fig.1 | ● |
JA5003CC6010B | ○ | |||||||
JA5003CD8002A | 8 | 0.2R | 24 | - | 60 | 8 | Fig.1 | ● |
JA5003CD8002B | ○ | |||||||
JA5003CD8005A | 8 | 0.5R | 24 | - | 60 | 8 | Fig.1 | ● |
JA5003CD8005B | ○ | |||||||
JA5003CD8010A | 8 | 1R | 24 | - | 60 | 8 | Fig.1 | ● |
JA5003CD8010B | ○ | |||||||
JA5003CD8015A | 8 | 1.5R | 24 | - | 60 | 8 | Fig.1 | ● |
JA5003CD8015B | ○ | |||||||
JA5003CE1005A | 10 | 0.5R | 30 | - | 75 | 10 | Fig.1 | ● |
JA5003CE1005B | ○ | |||||||
JA5003CE1010A | 10 | 1R | 30 | - | 75 | 10 | Fig.1 | ● |
JA5003CE1010B | ○ | |||||||
JA5003CE1015A | 10 | 1.5R | 30 | - | 75 | 10 | Fig.1 | ● |
JA5003CE1015B | ○ | |||||||
JA5003CE1020A | 10 | 2R | 30 | - | 75 | 10 | Fig.1 | ● |
JA5003CE1020B | ○ | |||||||
JA5003CF1205A | 12 | 0.5R | 36 | - | 75 | 12 | Fig.1 | ● |
JA5003CF1205B | ○ | |||||||
JA5003CF1210A | 12 | 1R | 36 | - | 75 | 12 | Fig.1 | ● |
JA5003CF1210B | ○ | |||||||
JA5003CF1215A | 12 | 1.5R | 36 | - | 75 | 12 | Fig.1 | ● |
JA5003CF1215B | ○ | |||||||
JA5003CF1220A | 12 | 2R | 36 | - | 75 | 12 | Fig.1 | ● |
JA5003CF1220B | ○ | |||||||
JA5003CF1230A | 12 | 3R | 36 | - | 75 | 12 | Fig.1 | ● |
JA5003CF1230B | ○ |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品