Feature :
Increase the auxiliary edge, effectively prolonging the service life of cutting tools.
▊DRS3D2A 單位 : mm (Unit:mm)
刀具 Model NO. |
刀徑 d Diameter |
溝長 ℓ Grooving Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
在庫 |
---|---|---|---|---|---|
DRS3D2A0030A | 3.0 | 16 | 50 | 4 | ○ |
DRS3D2A0310A | 3.1 | 18 | 55 | 6 | ○ |
DRS3D2A0320A | 3.2 | 18 | 55 | 6 | ○ |
DRS3D2A0330A | 3.3 | 18 | 55 | 6 | ● |
DRS3D2A0335A | 3.35 | 18 | 55 | 6 | ● |
DRS3D2A0340A | 3.4 | 18 | 55 | 6 | ● |
DRS3D2A0350A | 3.5 | 18 | 55 | 6 | ○ |
DRS3D2A0360A | 3.6 | 21 | 60 | 6 | ○ |
DRS3D2A0370A | 3.7 | 21 | 60 | 6 | ○ |
DRS3D2A0380A | 3.8 | 21 | 60 | 6 | ○ |
DRS3D2A0390A | 3.9 | 21 | 60 | 6 | ○ |
DRS3D2A0040A | 4.0 | 21 | 60 | 6 | ○ |
DRS3D2A0410A | 4.1 | 23 | 65 | 6 | ○ |
DRS3D2A0420A | 4.2 | 23 | 65 | 6 | ● |
DRS3D2A0425A | 4.25 | 23 | 65 | 6 | ● |
DRS3D2A0430A | 4.3 | 23 | 65 | 6 | ● |
DRS3D2A0440A | 4.4 | 23 | 65 | 6 | ○ |
DRS3D2A0450A | 4.5 | 23 | 65 | 6 | ○ |
DRS3D2A0460A | 4.6 | 26 | 65 | 6 | ○ |
DRS3D2A0470A | 4.7 | 26 | 65 | 6 | ○ |
DRS3D2A0480A | 4.8 | 26 | 65 | 6 | ○ |
DRS3D2A0490A | 4.9 | 26 | 65 | 6 | ○ |
DRS3D2A0050A | 5.0 | 26 | 65 | 6 | ● |
DRS3D2A0505A | 5.05 | 29 | 70 | 6 | ● |
DRS3D2A0510A | 5.1 | 29 | 70 | 6 | ● |
DRS3D2A0520A | 5.2 | 29 | 70 | 6 | ○ |
DRS3D2A0530A | 5.3 | 29 | 70 | 6 | ○ |
DRS3D2A0540A | 5.4 | 29 | 70 | 6 | ○ |
DRS3D2A0550A | 5.5 | 29 | 70 | 6 | ○ |
DRS3D2A0560A | 5.6 | 30 | 70 | 6 | ○ |
DRS3D2A0570A | 5.7 | 30 | 70 | 6 | ○ |
DRS3D2A0580A | 5.8 | 30 | 70 | 6 | ○ |
DRS3D2A0590A | 5.9 | 30 | 70 | 6 | ○ |
DRS3D2A0060A | 6.0 | 30 | 70 | 6 | ○ |
DRS3D2A0610A | 6.1 | 33 | 75 | 8 | ○ |
DRS3D2A0620A | 6.2 | 33 | 75 | 8 | ○ |
DRS3D2A0630A | 6.3 | 33 | 75 | 8 | ○ |
DRS3D2A0640A | 6.4 | 33 | 75 | 8 | ○ |
DRS3D2A0650A | 6.5 | 33 | 75 | 8 | ○ |
DRS3D2A0660A | 6.6 | 35 | 80 | 8 | ○ |
DRS3D2A0670A | 6.7 | 35 | 80 | 8 | ○ |
DRS3D2A0675A | 6.75 | 35 | 80 | 8 | ● |
DRS3D2A0680A | 6.8 | 35 | 80 | 8 | ● |
DRS3D2A0685A | 6.85 | 35 | 80 | 8 | ● |
DRS3D2A0690A | 6.9 | 35 | 80 | 8 | ○ |
DRS3D2A0070A | 7.0 | 35 | 80 | 8 | ○ |
DRS3D2A0710A | 7.1 | 36 | 80 | 8 | ○ |
DRS3D2A0720A | 7.2 | 36 | 80 | 8 | ○ |
DRS3D2A0730A | 7.3 | 36 | 80 | 8 | ○ |
DRS3D2A0740A | 7.4 | 36 | 80 | 8 | ○ |
DRS3D2A0750A | 7.5 | 36 | 80 | 8 | ○ |
DRS3D2A0760A | 7.6 | 38 | 85 | 8 | ○ |
DRS3D2A0770A | 7.7 | 38 | 85 | 8 | ○ |
DRS3D2A0780A | 7.8 | 38 | 85 | 8 | ○ |
DRS3D2A0790A | 7.9 | 38 | 85 | 8 | ○ |
DRS3D2A0080A | 8.0 | 38 | 85 | 8 | ○ |
DRS3D2A0810A | 8.1 | 41 | 85 | 10 | ○ |
DRS3D2A0820A | 8.2 | 41 | 85 | 10 | ○ |
DRS3D2A0830A | 8.3 | 41 | 85 | 10 | ○ |
DRS3D2A0840A | 8.40 | 41 | 85 | 10 | ○ |
DRS3D2A0850A | 8.5 | 41 | 85 | 10 | ● |
DRS3D2A0855A | 8.55 | 41 | 85 | 10 | ● |
DRS3D2A0860A | 8.6 | 43 | 90 | 10 | ● |
DRS3D2A0870A | 8.7 | 43 | 90 | 10 | ○ |
DRS3D2A0880A | 8.8 | 43 | 90 | 10 | ○ |
DRS3D2A0890A | 8.9 | 43 | 90 | 10 | ○ |
DRS3D2A0090A | 9.0 | 43 | 90 | 10 | ○ |
DRS3D2A0910A | 9.1 | 46 | 90 | 10 | ○ |
DRS3D2A0920A | 9.2 | 46 | 90 | 10 | ○ |
DRS3D2A0930A | 9.3 | 46 | 90 | 10 | ○ |
DRS3D2A0940A | 9.4 | 46 | 90 | 10 | ○ |
DRS3D2A0950A | 9.5 | 46 | 90 | 10 | ○ |
DRS3D2A0960A | 9.6 | 47 | 95 | 10 | ○ |
DRS3D2A0970A | 9.7 | 47 | 95 | 10 | ○ |
DRS3D2A0980A | 9.8 | 47 | 95 | 10 | ○ |
DRS3D2A0990A | 9.9 | 47 | 95 | 10 | ○ |
DRS3D2A0100A | 10.0 | 47 | 95 | 10 | ○ |
DRS3D2A1010A | 10.1 | 49 | 95 | 12 | ○ |
DRS3D2A1020A | 10.2 | 49 | 95 | 12 | ○ |
DRS3D2A1025A | 10.25 | 49 | 95 | 12 | ● |
DRS3D2A1030A | 10.3 | 49 | 95 | 12 | ● |
DRS3D2A1035A | 10.35 | 49 | 95 | 12 | ● |
DRS3D2A1040A | 10.4 | 49 | 95 | 12 | ● |
DRS3D2A1050A | 10.5 | 49 | 95 | 12 | ● |
DRS3D2A1060A | 10.6 | 51 | 105 | 12 | ○ |
DRS3D2A1070A | 10.7 | 51 | 105 | 12 | ○ |
DRS3D2A1080A | 10.8 | 51 | 105 | 12 | ○ |
DRS3D2A1090A | 10.9 | 51 | 105 | 12 | ○ |
DRS3D2A1100A | 11.0 | 51 | 105 | 12 | ○ |
DRS3D2A1110A | 11.1 | 54 | 105 | 12 | ○ |
DRS3D2A1120A | 11.2 | 54 | 105 | 12 | ○ |
DRS3D2A1130A | 11.3 | 54 | 105 | 12 | ○ |
DRS3D2A1140A | 11.4 | 54 | 105 | 12 | ○ |
DRS3D2A1150A | 11.5 | 54 | 105 | 12 | ○ |
DRS3D2A1160A | 11.6 | 55 | 105 | 12 | ○ |
DRS3D2A1170A | 11.7 | 55 | 105 | 12 | ○ |
DRS3D2A1180A | 11.8 | 55 | 105 | 12 | ○ |
DRS3D2A1190A | 11.9 | 55 | 105 | 12 | ○ |
DRS3D2A1200A | 12.0 | 55 | 105 | 12 | ○ |
DRS3D2A1210A | 12.1 | 58 | 110 | 13 | ○ |
DRS3D2A1220A | 12.2 | 58 | 110 | 13 | ○ |
DRS3D2A1230A | 12.3 | 58 | 110 | 13 | ○ |
DRS3D2A1240A | 12.4 | 58 | 110 | 13 | ○ |
DRS3D2A1250A | 12.5 | 58 | 110 | 13 | ○ |
DRS3D2A1260A | 12.6 | 58 | 110 | 13 | ○ |
DRS3D2A1270A | 12.7 | 58 | 110 | 13 | ○ |
DRS3D2A1280A | 12.8 | 58 | 110 | 13 | ○ |
DRS3D2A1290A | 12.9 | 58 | 110 | 13 | ○ |
DRS3D2A1300A | 13.0 | 58 | 110 | 13 | ○ |
DRS3D2A1310A | 13.1 | 60 | 115 | 14 | ○ |
DRS3D2A1320A | 13.2 | 60 | 115 | 14 | ○ |
DRS3D2A1330A | 13.3 | 60 | 115 | 14 | ○ |
DRS3D2A1340A | 13.4 | 60 | 115 | 14 | ○ |
DRS3D2A1350A | 13.5 | 60 | 115 | 14 | ○ |
DRS3D2A1360A | 13.6 | 62 | 115 | 14 | ○ |
DRS3D2A1370A | 13.7 | 62 | 115 | 14 | ○ |
DRS3D2A1380A | 13.8 | 62 | 115 | 14 | ○ |
DRS3D2A1390A | 13.9 | 62 | 115 | 14 | ○ |
DRS3D2A1400A | 14.0 | 62 | 115 | 14 | ○ |
DRS3D2A1410A | 14.1 | 64 | 120 | 16 | ○ |
DRS3D2A1420A | 14.2 | 64 | 120 | 16 | ○ |
DRS3D2A1430A | 14.3 | 64 | 120 | 16 | ○ |
DRS3D2A1440A | 14.4 | 64 | 120 | 16 | ○ |
DRS3D2A1450A | 14.5 | 64 | 120 | 16 | ○ |
DRS3D2A1460A | 14.6 | 66 | 120 | 16 | ○ |
DRS3D2A1470A | 14.7 | 66 | 120 | 16 | ○ |
DRS3D2A1480A | 14.8 | 66 | 120 | 16 | ○ |
DRS3D2A1490A | 14.9 | 66 | 120 | 16 | ○ |
DRS3D2A1500A | 15.0 | 66 | 120 | 16 | ○ |
DRS3D2A1510A | 15.1 | 67 | 125 | 16 | ○ |
DRS3D2A1520A | 15.2 | 67 | 125 | 16 | ○ |
DRS3D2A1530A | 15.3 | 67 | 125 | 16 | ○ |
DRS3D2A1540A | 15.4 | 67 | 125 | 16 | ○ |
DRS3D2A1550A | 15.5 | 67 | 125 | 16 | ○ |
DRS3D2A1560A | 15.6 | 70 | 125 | 16 | ○ |
DRS3D2A1570A | 15.7 | 70 | 125 | 16 | ○ |
DRS3D2A1580A | 15.8 | 70 | 125 | 16 | ○ |
DRS3D2A1590A | 15.9 | 70 | 125 | 16 | ○ |
DRS3D2A1600A | 16.0 | 70 | 125 | 16 | ○ |
○:接單生產品 ●:在庫品 ▲:訂製品