Feature :
◆The special cutting edge design makes the chamfered surface have good surface roughness and improves the tool life.
◆Suitable for chamfering.
▊90度/PF090S 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刀徑 d Diameter |
溝長 ℓ Grooving Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
在庫 |
---|---|---|---|---|---|
PF090SA03A | 3 | 10 | 50 | 3 | ● |
PF090SA03B | 3 | 10 | 50 | 3 | ● |
PF090SB04A | 4 | 12 | 50 | 4 | ● |
PF090SB04B | 4 | 12 | 50 | 4 | ● |
PF090SN05A | 5 | 14 | 50 | 5 | ● |
PF090SN05B | 5 | 14 | 50 | 5 | ● |
PF090SC06A | 6 | 16 | 60 | 6 | ● |
PF090SC06B | 6 | 16 | 60 | 6 | ● |
PF090SD08A | 8 | 20 | 75 | 8 | ● |
PF090SD08B | 8 | 20 | 75 | 8 | ● |
PF090SE10A | 10 | 25 | 75 | 10 | ● |
PF090SE10B | 10 | 25 | 75 | 10 | ● |
PF090SF12A | 12 | 30 | 75 | 12 | ● |
PF090SF12B | 12 | 30 | 75 | 12 | ● |
PF090SI16A | 16 | 35 | 100 | 16 | ● |
PF090SI16B | 16 | 35 | 100 | 16 | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品