▊TG3003E X 2D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
R角 R Radius |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|---|
TG3003EB10B | 1 | 0.5R | 2 | 1 | 50 | 4 | Fig. 2 | ● |
TG3003EB15B | 1.5 | 0.75R | 3 | 1.5 | 50 | 4 | Fig. 2 | ● |
TG3003EB20B | 2 | 1R | 4 | 1.5 | 50 | 4 | Fig. 2 | ● |
TG3003EB25B | 2.5 | 1.25R | 5 | 2 | 50 | 4 | Fig. 2 | ● |
TG3003EB30B | 3 | 1.5R | 6 | 2 | 50 | 4 | Fig. 2 | ● |
TG3003EB40B | 4 | 2R | 8 | - | 50 | 4 | Fig. 1 | ● |
TG3003EC10B | 1 | 0.5R | 2 | 1 | 50 | 6 | Fig. 2 | ● |
TG3003EC15B | 1.5 | 0.75R | 3 | 1.5 | 50 | 6 | Fig. 2 | ● |
TG3003EC20B | 2 | 1R | 4 | 1.5 | 50 | 6 | Fig. 2 | ● |
TG3003EC25B | 2.5 | 1.25R | 5 | 2 | 50 | 6 | Fig. 2 | ● |
TG3003EC30B | 3 | 1.5R | 6 | 2 | 50 | 6 | Fig. 2 | ● |
TG3003EC40B | 4 | 2R | 8 | 2.5 | 50 | 6 | Fig. 2 | ● |
TG3003EC50B | 5 | 2.5R | 10 | 3 | 50 | 6 | Fig. 2 | ● |
TG3003EC60B | 6 | 3R | 12 | - | 50 | 6 | Fig. 1 | ● |
TG3003ED70B | 7 | 3.5R | 14 | 3.5 | 60 | 8 | Fig. 2 | ● |
TG3003ED80B | 8 | 4R | 16 | - | 60 | 8 | Fig. 1 | ● |
TG3003EE90B | 9 | 4.5R | 18 | 4.5 | 75 | 10 | Fig. 2 | ● |
TG3003EE10B | 10 | 5R | 20 | - | 75 | 10 | Fig. 1 | ● |
TG3003EF12B | 12 | 6R | 24 | - | 75 | 12 | Fig. 1 | ● |
TG3003EI16B | 16 | 8R | 32 | - | 100 | 16 | Fig. 1 | ● |
TG3003EK20B | 20 | 10R | 40 | - | 100 | 20 | Fig. 1 | ● |
○:接單生產品 ●:在庫品 ▲:訂製品