Feature :
◆ The unique three-edged design on the end face reduces the invalid static point.
◆ Special cutting edge design, smooth chip removal and no chip sticking, widely used in curved surface processing/arc groove design.
▊RG4503E X 2D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
R角 R Radius |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|---|
RG4503EB10A | 1 | 0.5R | 2 | 1 | 50 | 4 | Fig.2 | ● |
RG4503EB10B | ○ | |||||||
RG4503EB15A | 1.5 | 0.75R | 3 | 1.5 | 50 | 4 | Fig.2 | ● |
RG4503EB15B | ○ | |||||||
RG4503BB20A | 2 | 1R | 4 | 1.5 | 50 | 4 | Fig.2 | ● |
RG4503EB20B | ○ | |||||||
RG4503EB25A | 2.5 | 1.25R | 5 | 2 | 50 | 4 | Fig.2 | ● |
RG4503EB25B | ○ | |||||||
RG4503EB30A | 3 | 1.5R | 6 | 2 | 50 | 4 | Fig.2 | ● |
RG4503EB30B | ○ | |||||||
RG4503EB40A | 4 | 2R | 8 | - | 50 | 4 | Fig.1 | ● |
RG4503EB40B | ○ | |||||||
RG4503EC10A | 1 | 0.5R | 2 | 1 | 50 | 6 | Fig.2 | ● |
RG4503EC10B | ○ | |||||||
RG4503EC15A | 1.5 | 0.75R | 3 | 1.5 | 50 | 6 | Fig.2 | ● |
RG4503EC15B | ○ | |||||||
RG4503EC20A | 2 | 1R | 4 | 1.5 | 50 | 6 | Fig.2 | ● |
RG4503EC20B | ○ | |||||||
RG4503EC25A | 2.5 | 1.25R | 5 | 2 | 50 | 6 | Fig.2 | ● |
RG4503EC25B | ○ | |||||||
RG4503EC30A | 3 | 1.5R | 6 | 2 | 50 | 6 | Fig.2 | ● |
RG4503EC30B | ○ | |||||||
RG4503EC40A | 4 | 2R | 8 | 2.5 | 50 | 6 | Fig.2 | ● |
RG4503EC40B | ○ | |||||||
RG4503EC50A | 5 | 2.5R | 10 | 3 | 50 | 6 | Fig.2 | ● |
RG4503EC50B | ○ | |||||||
RG4503EC60A | 6 | 3R | 12 | - | 50 | 6 | Fig.1 | ● |
RG4503EC60B | ○ | |||||||
RG4503ED70A | 7 | 3.5R | 14 | 3.5 | 60 | 8 | Fig.2 | ● |
RG4503ED70B | ○ | |||||||
RG4503ED80A | 8 | 4R | 16 | - | 60 | 8 | Fig.1 | ● |
RG4503ED80B | ○ | |||||||
RG4503EE90A | 9 | 4.5R | 18 | 4.5 | 75 | 10 | Fig.2 | ● |
RG4503EE90B | ○ | |||||||
RG4503EE10A | 10 | 5R | 20 | - | 75 | 10 | Fig.1 | ● |
RG4503EE10B | ○ | |||||||
RG4503EF12A | 12 | 6R | 24 | - | 75 | 12 | Fig.1 | ● |
RG4503EF12B | ○ | |||||||
RG4503EI16A | 16 | 8R | 32 | - | 100 | 16 | Fig.1 | ● |
RG4503EI16B | ○ | |||||||
RG4503EK20A | 20 | 10R | 40 | - | 100 | 20 | Fig.1 | ● |
RG4503EK20B | ○ |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品