Feature :
◆Complies with international standards and specifications, and is widely used.
◆Compared with common tapping, milling cutter has higher cutting performance.
◆Thread milling improves stability.
◆Thread milling can produce smaller chips and smoother procedures. Through precise calculation, the thread tolerance can be adjusted.
◆JCG coating is to effectively improve the wear resistance of the cutting tool.
▊CTSIB-排齒 單位 : mm (Unit:mm)
刀具料號 Model NO. |
螺紋 Thread M粗牙 |
螺紋 Thread M細牙 |
牙距 P |
外徑 d Diameter |
刃長 ℓ Flute Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
刃數 Flute |
牙數 Teeth |
在庫 |
---|---|---|---|---|---|---|---|---|---|---|
CTSIB029513A | M4 | 0.7 | 2.95 | 9.1 | 50 | 4 | 3 | 13 | ● | |
CTSIB048817A | M6 | 0.75 | 4.88 | 12.75 | 60 | 6 | 3 | 17 | ● | |
CTSIB038014A | M5 | 0.8 | 3.8 | 11.2 | 50 | 4 | 3 | 14 | ● | |
CTSIB045013A | M6 | M8~M40 | 1 | 4.5 | 13 | 60 | 6 | 3 | 13 | ● |
CTSIB065017A | M8 | 1 | 6.5 | 17 | 60 | 8 | 3 | 17 | ● | |
CTSIB085021A | M10 | 1 | 8.5 | 21 | 75 | 10 | 3 | 21 | ● | |
CTSIB105025A | M12 | 1 | 10.5 | 25 | 75 | 12 | 4 | 25 | ● | |
CTSIB059014A | M8 | 1.25 | 5.9 | 17.5 | 60 | 6 | 3 | 14 | ● | |
CTSIB081317A | M10 | 1.25 | 8.13 | 21.25 | 70 | 6 | 3 | 17 | ● | |
CTSIB077514A | M10 | M12~M48 | 1.5 | 7.75 | 21 | 70 | 8 | 3 | 14 | ● |
CTSIB097517A | M12 | 1.5 | 9.75 | 25.5 | 75 | 10 | 4 | 17 | ● | |
CTSIB117520A | M14 | 1.5 | 11.75 | 30 | 75 | 12 | 4 | 20 | ● | |
CTSIB137522A | M16 | 1.5 | 13.75 | 33 | 100 | 16 | 4 | 22 | ● | |
CTSIB093015A | M12 | 1.75 | 9.3 | 26.25 | 75 | 10 | 4 | 15 | ● | |
CTSIB110015A | M14 | M17~M80 | 2 | 11 | 30 | 100 | 12 | 4 | 15 | ● |
CTSIB119017A | M16 | M17~M80 | 2 | 11.9 | 34 | 100 | 12 | 4 | 17 | ● |
CTSIB150019A | M18 | 2.5 | 14.25 | 37.5 | 100 | 16 | 4 | 15 | ● | |
CTSIB159017A | M20 | 2.5 | 15.9 | 42.5 | 110 | 16 | 4 | 17 | ● | |
CTSIB195017A | M24 | 3 | 19.5 | 51 | 120 | 20 | 4 | 17 | ● |
*當有效牙深或牙型為特殊需求時,可訂製專用刀具 ○:接單生產品 ●:在庫品 ▲:訂製品