特性 :
◆ 獨特圓弧溝設計,不僅強化了刀具本身鋼性也提高了排屑的順暢性。
◆ 經由特殊的表面處理,搭配不同的材質選擇,提供客戶不同的加工需求。
▊DA5003A X 1.5D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
DA5003AA03A | 3 | 4.5 | - | 50 | 3 | Fig.1 | ● |
DA5003AA03B | ○ | ||||||
DA5003AB03A | 3 | 4.5 | 2 | 50 | 4 | Fig.2 | ● |
DA5003AB03B | ○ | ||||||
DA5003AB04A | 4 | 6 | - | 50 | 4 | Fig.1 | ● |
DA5003AB04B | ○ | ||||||
DA5003AC03A | 3 | 4.5 | 2 | 50 | 6 | Fig.2 | ● |
DA5003AC03B | ○ | ||||||
DA5003AC04A | 4 | 6 | 2.5 | 50 | 6 | Fig.2 | ● |
DA5003AC04B | ○ | ||||||
DA5003AC06A | 6 | 9 | - | 50 | 6 | Fig.1 | ● |
DA5003AC06B | ○ | ||||||
DA5003AD08A | 8 | 12 | - | 60 | 8 | Fig.1 | ● |
DA5003AD08B | ○ | ||||||
DA5003AE10A | 10 | 15 | - | 60 | 10 | Fig.1 | ● |
DA5003AE10B | ○ | ||||||
DA5003AF12A | 12 | 18 | - | 60 | 12 | Fig.1 | ● |
DA5003AF12B | ○ |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊DA5003B X 2.5D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
DA5003BA03A | 3 | 7.5 | - | 50 | 3 | Fig.1 | ● |
DA5003BA03B | ○ | ||||||
DA5003BB01A | 1 | 2.5 | 1 | 50 | 4 | Fig.2 | ● |
DA5003BB01B | ○ | ||||||
DA5003BB15A | 1.5 | 3.8 | 1.5 | 50 | 4 | Fig.2 | ● |
DA5003BB15B | ○ | ||||||
DA5003BB02A | 2 | 5 | 1.5 | 50 | 4 | Fig.2 | ● |
DA5003BB02B | ○ | ||||||
DA5003BB25A | 2.5 | 6.5 | 2 | 50 | 4 | Fig.2 | ● |
DA5003BB25B | ○ | ||||||
DA5003BB03A | 3 | 7.5 | 2 | 50 | 4 | Fig.2 | ● |
DA5003BB03B | ○ | ||||||
DA5003BB04A | 4 | 10 | - | 50 | 4 | Fig.1 | ● |
DA5003BB04B | ○ | ||||||
DA5003BC03A | 3 | 7.5 | 2 | 50 | 6 | Fig.2 | ● |
DA5003BC03B | ○ | ||||||
DA5003BC04A | 4 | 10 | 2.5 | 50 | 6 | Fig.2 | ● |
DA5003BC04B | ○ | ||||||
DA5003BC05A | 5 | 12.5 | 3 | 50 | 6 | Fig.2 | ● |
DA5003BC05B | ○ | ||||||
DA5003BC06A | 6 | 15 | - | 50 | 6 | Fig.1 | ● |
DA5003BC06B | ○ | ||||||
DA5003BD07A | 7 | 17.5 | 3.5 | 60 | 8 | Fig.2 | ● |
DA5003BD07B | ○ | ||||||
DA5003BD08A | 8 | 20 | - | 60 | 8 | Fig.1 | ● |
DA5003BD08B | ○ | ||||||
DA5003BE09A | 9 | 22.5 | 4.5 | 75 | 10 | Fig.2 | ● |
DA5003BE09B | ○ | ||||||
DA5003BE10A | 10 | 25 | - | 75 | 10 | Fig.1 | ● |
DA5003BE10B | ○ | ||||||
DA5003BF11A | 11 | 27.5 | 5 | 75 | 12 | Fig.2 | ● |
DA5003BF11B | ○ | ||||||
DA5003BF12A | 12 | 30 | - | 75 | 12 | Fig.1 | ● |
DA5003BF12B | ○ | ||||||
DA5003BG13A | 13 | 40 | - | 100 | 13 | Fig.1 | ● |
DA5003BG13B | ○ | ||||||
DA5003BH14A | 14 | 40 | - | 100 | 14 | Fig.1 | ● |
DA5003BH14B | ○ | ||||||
DA5003BI15A | 15 | 40 | 5 | 100 | 16 | Fig.2 | ● |
DA5003BI15B | ○ | ||||||
DA5003BI16A | 16 | 40 | - | 100 | 16 | Fig.1 | ● |
DA5003BI16B | ○ |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊DA5003C X 3D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
DA5003CA03A | 3 | 9 | - | 50 | 3 | Fig.1 | ● |
DA5003CA03B | ○ | ||||||
DA5003CB03A | 3 | 9 | 2 | 50 | 4 | Fig.2 | ● |
DA5003CB03B | ○ | ||||||
DA5003CB04A | 4 | 12 | - | 50 | 4 | Fig.1 | ● |
DA5003CB04B | ○ | ||||||
DA5003CC03A | 3 | 9 | 2 | 50 | 6 | Fig.2 | ● |
DA5003CC03B | ○ | ||||||
DA5003CC04A | 4 | 12 | 2.5 | 50 | 6 | Fig.2 | ● |
DA5003CC04B | ○ | ||||||
DA5003CC06A | 6 | 18 | - | 50 | 6 | Fig.1 | ● |
DA5003CC06B | ○ | ||||||
DA5003CD08A | 8 | 24 | - | 60 | 8 | Fig.1 | ● |
DA5003CD08B | ○ | ||||||
DA5003CE10A | 10 | 30 | - | 75 | 10 | Fig.1 | ● |
DA5003CE10B | ○ | ||||||
DA5003CF12A | 12 | 36 | - | 75 | 12 | Fig.1 | ● |
DA5003CF12B | ○ |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊DA5003D X 4D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
DA5003DA03A | 3 | 12 | - | 50 | 3 | Fig.1 | ● |
DA5003DA03B | ○ | ||||||
DA5003DB03A | 3 | 12 | 2 | 50 | 4 | Fig.2 | ● |
DA5003DB03B | ○ | ||||||
DA5003DB04A1 | 4 | 16 | - | 60 | 4 | Fig.1 | ● |
DA5003DB04B1 | ○ | ||||||
DA5003DC03A | 3 | 12 | 2 | 50 | 6 | Fig.2 | ● |
DA5003DC03B | ○ | ||||||
DA5003DC04A1 | 4 | 16 | 2.5 | 60 | 6 | Fig.2 | ● |
DA5003DC04B1 | ○ | ||||||
DA5003DC06A | 6 | 24 | - | 60 | 6 | Fig.1 | ● |
DA5003DC06B | ○ | ||||||
DA5003DD08A | 8 | 32 | - | 75 | 8 | Fig.1 | ● |
DA5003DD08B | ○ | ||||||
DA5003DE10A | 10 | 40 | - | 100 | 10 | Fig.1 | ● |
DA5003DE10B | ○ | ||||||
DA5003DF12A | 12 | 48 | - | 100 | 12 | Fig.1 | ● |
DA5003DF12B | ○ |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品