▊EA3504B X 2.5D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
外徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
EA3504BA03A | 3 | 7.5 | - | 50 | 3 | Fig.1 | ● |
EA3504BB01A | 1 | 2.5 | 1 | 50 | 4 | Fig.2 | ● |
EA3504BB15A | 1.5 | 3.8 | 1 | 50 | 4 | Fig.2 | ● |
EA3504BB02A | 2 | 5 | 1.5 | 50 | 4 | Fig.2 | ● |
EA3504BB25A | 2.5 | 6.5 | 2 | 50 | 4 | Fig.2 | ● |
EA3504BB03A | 3 | 7.5 | 2 | 50 | 4 | Fig.2 | ● |
EA3504BB04A | 4 | 10 | - | 50 | 4 | Fig.1 | ● |
EA3504BC03A | 3 | 7.5 | 2 | 50 | 6 | Fig.2 | ● |
EA3504BC04A | 4 | 10 | 2.5 | 50 | 6 | Fig.2 | ● |
EA3504BC05A | 5 | 12.5 | 3 | 50 | 6 | Fig.2 | ● |
EA3504BC06A | 6 | 15 | - | 50 | 6 | Fig.1 | ● |
EA3504BD07A | 7 | 17.5 | 3.5 | 60 | 8 | Fig.2 | ● |
EA3504BD08A | 8 | 20 | - | 60 | 8 | Fig.1 | ● |
EA3504BE09A | 9 | 22.5 | 4.5 | 75 | 10 | Fig.2 | ● |
EA3504BE10A | 10 | 25 | - | 75 | 10 | Fig.1 | ● |
EA3504BF11A | 11 | 27.5 | 5 | 75 | 12 | Fig.2 | ● |
EA3504BF12A | 12 | 30 | - | 75 | 12 | Fig.1 | ● |
EA3504BG13A | 13 | 40 | - | 100 | 13 | Fig.1 | ● |
EA3504BH14A | 14 | 40 | - | 100 | 14 | Fig.1 | ● |
EA3504BI15A | 15 | 40 | 5 | 100 | 16 | Fig.2 | ● |
EA3504BI16A | 16 | 40 | - | 100 | 16 | Fig.1 | ● |
○:接單生產品 ●:在庫品 ▲:訂製品
▊EA3504C X 3D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
外徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
EA3504CA03A | 3 | 9 | - | 50 | 3 | Fig.1 | ● |
EA3504CB03A | 3 | 9 | 2 | 50 | 4 | Fig.2 | ● |
EA3504CB04A | 4 | 12 | - | 50 | 4 | Fig.1 | ● |
EA3504CC03A | 3 | 9 | 2 | 50 | 6 | Fig.2 | ● |
EA3504CC04A | 4 | 12 | 2.5 | 50 | 6 | Fig.2 | ● |
EA3504CC06A | 6 | 18 | - | 50 | 6 | Fig.1 | ● |
EA3504CD08A | 8 | 24 | - | 60 | 8 | Fig.1 | ● |
EA3504CE10A | 10 | 30 | - | 75 | 10 | Fig.1 | ● |
EA3504CF12A | 12 | 36 | - | 100 | 12 | Fig.1 | ● |
○:接單生產品 ●:在庫品 ▲:訂製品
▊EA3504D X 4D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
外徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
EA3504DA03A | 3 | 12 | - | 50 | 3 | Fig.1 | ● |
EA3504DB03A | 3 | 12 | 2 | 50 | 4 | Fig.2 | ● |
EA3504DB04A1 | 4 | 16 | - | 60 | 4 | Fig.1 | ● |
EA3504DC03A | 3 | 12 | 2 | 50 | 6 | Fig.2 | ● |
EA3504DC04A1 | 4 | 16 | 2.5 | 60 | 6 | Fig.2 | ● |
EA3504DC06A | 6 | 24 | - | 60 | 6 | Fig.1 | ● |
EA3504DD08A | 8 | 32 | - | 75 | 8 | Fig.1 | ● |
EA3504DE10A | 10 | 40 | - | 100 | 10 | Fig.1 | ● |
EA3504DF12A | 12 | 48 | - | 100 | 12 | Fig.1 | ● |
○:接單生產品 ●:在庫品 ▲:訂製品