▊EB4504B X 2.5D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
EB4504BB01A | 1 | 2.5 | 1 | 50 | 4 | Fig.2 | ● |
EB4504BB01B | ● | ||||||
EB4504BB02A | 2 | 5 | 1.5 | 50 | 4 | Fig.2 | ● |
EB4504BB02B | ● | ||||||
EB4504BB03A | 3 | 7.5 | 2 | 50 | 4 | Fig.2 | ● |
EB4504BB03B | ● | ||||||
EB4504BB04A | 4 | 10 | - | 50 | 4 | Fig.1 | ● |
EB4504BB04B | ● | ||||||
EB4504BC03A | 3 | 7.5 | 2 | 50 | 6 | Fig.2 | ● |
EB4504BC03B | ● | ||||||
EB4504BC04A | 4 | 10 | 2.5 | 50 | 6 | Fig.2 | ● |
EB4504BC04B | ● | ||||||
EB4504BC06A | 6 | 15 | - | 50 | 6 | Fig.1 | ● |
EB4504BC06B | ● | ||||||
EB4504BD08A | 8 | 20 | - | 60 | 8 | Fig.1 | ● |
EB4504BC08B | ● | ||||||
EB4504BE10A | 10 | 25 | - | 75 | 10 | Fig. | ● |
EB4504BE10B | ● | ||||||
EB4504BF12A | 12 | 30 | - | 75 | 12 | Fig.1 | ● |
EB4504BF12B | ● | ||||||
EB4504BI16A | 16 | 40 | - | 100 | 16 | Fig.1 | ● |
EB4504BI16B | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊EB4504C X 3D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
EB4504CB03A | 3 | 9 | 2 | 50 | 4 | Fig.2 | ● |
EB4504CB03B | ● | ||||||
EB4504CB04A | 4 | 12 | - | 50 | 4 | Fig.1 | ● |
EB4504CB04B | ● | ||||||
EB4504CC03A | 3 | 9 | 2 | 50 | 6 | Fig.2 | ● |
EB4504CC03B | ● | ||||||
EB4504CC04A | 4 | 12 | 2.5 | 50 | 6 | Fig.2 | ● |
EB4504CC04B | ● | ||||||
EB4504CC06A | 6 | 18 | - | 50 | 6 | Fig.1 | ● |
EB4504CC06B | ● | ||||||
EB4504CD08A | 8 | 24 | - | 60 | 8 | Fig.1 | ● |
EB4504CD08B | ● | ||||||
EB4504CE10A | 10 | 30 | - | 75 | 10 | Fig.1 | ● |
EB4504CE10B | ● | ||||||
EB4504CF12A | 12 | 36 | - | 100 | 12 | Fig.1 | ● |
EB4504CF12B | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品
▊EB4504D X 4D 單位 : mm (Unit:mm)
刀具料號 Model NO. |
刃徑 d Diameter |
刃長 ℓ Flute Length |
頸長 ℓ1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
形狀 Figure |
在庫 |
---|---|---|---|---|---|---|---|
EB4504DB03A | 3 | 12 | 2 | 50 | 4 | Fig.2 | ● |
EB4504DB03B | ● | ||||||
EB4504DB04A1 | 4 | 16 | - | 60 | 4 | Fig.1 | ● |
EB4504DB04B1 | ● | ||||||
EB4504DC03A | 3 | 12 | 2 | 50 | 6 | Fig.2 | ● |
EB4504DC03B | ● | ||||||
EB4504DC04A1 | 4 | 16 | 2.5 | 60 | 6 | Fig.2 | ● |
EB4504DC04B1 | ● | ||||||
EB4504DC06A | 6 | 24 | - | 60 | 6 | Fig.1 | ● |
EB4504DC06B | ● | ||||||
EB4504DD08A | 8 | 32 | - | 75 | 8 | Fig.1 | ● |
EB4504DD08B | ● | ||||||
EB4504DE10A | 10 | 40 | - | 100 | 10 | Fig.1 | ● |
EB4504DE10B | ● | ||||||
EB4504DF12A | 12 | 48 | - | 100 | 12 | Fig.1 | ● |
EB4504DF12B | ● |
刀具料號末碼為A(鋁用) / B(鋼用)版 ○:接單生產品 ●:在庫品 ▲:訂製品