刀具料號 Model NO. |
尺寸(mm) dimension |
形狀 Figure |
在庫 R |
|||
---|---|---|---|---|---|---|
S | ød | α | rε | |||
DHTPGT110302 R/L | 3.18 | 3.3 | 11° | 0.2 | Fig.5 | ● |
DHTPGT110304 R/L | 0.4 | Fig.5 | ● | |||
DHTPGT110308 R/L | 0.8 | Fig.5 | ● | |||
DHCCGT060202 R/L | 2.38 | 2.8 | 7° | 0.2 | Fig.6 | ● |
DHCCGT060204 R/L | 0.4 | Fig.6 | ● | |||
DHCCGT09T302 R/L | 3.97 | 4.4 | 7° | 0.2 | Fig.6 | ● |
DHCCGT09T304 R/L | 0.4 | Fig.6 | ● | |||
DHVCGT110302 R/L | 3.18 | 2.8 | 7° | 0.2 | Fig.7 | ● |
DHVCGT110304 R/L | 0.4 | Fig.7 | ● | |||
DHVCGT160402 R/L | 4.76 | 4.4 | 7° | 0.2 | Fig.7 | ● |
DHVCGT160404 R/L | 0.4 | Fig.7 | ● | |||
DHVCGT160408 R/L | 0.8 | Fig.7 | ● | |||
DHVCGT160412 R/L | 1.2 | Fig.7 | ● | |||
DHDCGT070202 R/L | 2.38 | 2.8 | 7° | 0.2 | Fig.8 | ● |
DHDCGT070204 R/L | 0.4 | Fig.8 | ● | |||
DHDCGT11T302 R/L | 3.97 | 4.4 | 7° | 0.2 | Fig.8 | ● |
DHDCGT11T304 R/L | 0.4 | Fig.8 | ● |
○:接單生產品 ●:在庫品 ▲:訂製品